202406_AFR_Brownie_01 ⋮ African house snake (Boaedon fuliginosus)

80.00

Het T+ Albino

Parents
Wild Type
T+ Albino

Born: 2024.06.16
Age: 1 year, 5 months

Origin: Captive Bred



Updated: 1 month, 2 weeks ago
...

SHEDS (14)
SHEDS
2025.12.02
2025.10.27
2025.09.20
2025.08.16
2025.07.06
2025.05.08
2025.04.23
2025.03.23
2025.02.13
2024.12.23
2024.11.13
2024.10.08
2024.08.21
2024.06.25
FEEDINGS (69 successful)
FEEDINGS
Date Response Food Note
2025.12.10 Accepted Mouse 6g - 9g (hopper)
2025.11.27 Accepted Mouse 6g - 9g (hopper)
2025.11.18 Accepted Mouse 6g - 9g (hopper)
2025.11.11 Accepted Mouse 6g - 9g (hopper)
2025.11.03 Accepted Mouse 6g - 9g (hopper)
2025.10.27 Accepted Mouse 6g - 9g (hopper)
2025.10.18 Accepted Mouse 6g - 9g (hopper)
2025.10.10 Accepted Mouse 6g - 9g (hopper)
2025.09.30 Accepted Mouse 1g - 2g (pinky)
2025.09.18 Accepted Mouse 1g - 2g (pinky)
2025.09.11 Accepted Mouse 1g - 2g (pinky)
2025.09.02 Accepted Mouse 1g - 2g (pinky)
2025.08.26 Accepted Mouse 1g - 2g (pinky)
2025.08.16 Accepted Mouse 1g - 2g (pinky)
2025.08.08 Accepted Mouse 1g - 2g (pinky)
2025.07.31 Accepted Mouse 1g - 2g (pinky)
2025.07.28 Accepted Mouse 1g - 2g (pinky)
2025.07.20 Accepted Mouse 1g - 2g (pinky)
2025.07.11 Accepted Mouse 1g - 2g (pinky)
2025.07.05 Accepted Mouse 1g - 2g (pinky)
2025.06.14 Accepted Mouse 1g - 2g (pinky)
2025.06.09 Accepted Mouse 1g - 2g (pinky)
2025.06.04 Accepted Mouse 1g - 2g (pinky)
2025.05.29 Accepted Mouse 1g - 2g (pinky)
2025.05.24 Accepted Mouse 1g - 2g (pinky)
2025.05.15 Accepted Mouse 1g - 2g (pinky)
2025.05.08 Accepted Mouse 1g - 2g (pinky)
2025.04.23 Accepted Mouse 1g - 2g (pinky)
2025.04.18 Accepted Mouse 1g - 2g (pinky)
2025.04.12 Accepted Mouse 1g - 2g (pinky)
2025.04.07 Accepted Mouse 1g - 2g (pinky)
2025.04.01 Accepted Mouse 1g - 2g (pinky)
2025.03.22 Accepted Mouse 1g - 2g (pinky)
2025.03.12 Accepted Mouse 1g - 2g (pinky)
2025.03.11 Accepted Mouse 1g - 2g (pinky)
2025.03.06 Accepted Mouse 1g - 2g (pinky)
2025.03.01 Accepted Mouse 1g - 2g (pinky)
2025.02.19 Accepted Mouse 1g - 2g (pinky)
2025.02.13 Accepted Mouse 1g - 2g (pinky)
2025.02.09 Accepted Mouse 1g - 2g (pinky)
2025.01.28 Accepted Mouse 1g - 2g (pinky)
2025.01.06 Accepted Mouse 1g - 2g (pinky)
2024.12.30 Accepted Mouse 1g - 2g (pinky)
2024.12.24 Accepted Mouse 1g - 2g (pinky)
2024.12.18 Accepted Mouse 1g - 2g (pinky)
2024.12.11 Accepted Mouse 1g - 2g (pinky)
2024.12.03 Accepted Mouse 1g - 2g (pinky)
2024.11.27 Accepted Mouse 1g - 2g (pinky)
2024.11.22 Accepted Mouse 1g - 2g (pinky)
2024.11.15 Accepted Mouse 1g - 2g (pinky)
2024.11.05 Accepted Mouse 1g - 2g (pinky)
2024.11.01 Accepted Mouse 1g - 2g (pinky)
2024.10.27 Accepted Mouse 1g - 2g (pinky)
2024.10.20 Accepted Mouse 1g - 2g (pinky)
2024.10.16 Accepted Mouse 1g - 2g (pinky)
2024.10.12 Accepted Mouse 1g - 2g (pinky)
2024.10.09 Accepted Mouse 1g - 2g (pinky)
2024.10.05 Refused Mouse 1g - 2g (pinky)
2024.09.29 Accepted Mouse 1g - 2g (pinky)
2024.09.24 Accepted Mouse 1g - 2g (pinky)
2024.09.20 Accepted Mouse 1g - 2g (pinky)
2024.09.16 Accepted Mouse 1g - 2g (pinky)
2024.09.10 Accepted Mouse 1g - 2g (pinky)
2024.09.04 Accepted Mouse 1g - 2g (pinky)
2024.08.30 Accepted Mouse 1g - 2g (pinky)
2024.08.25 Accepted Mouse 1g - 2g (pinky)
2024.08.20 Accepted Mouse 1g - 2g (pinky)
2024.08.17 Refused Mouse 1g - 2g (pinky)
2024.08.13 Accepted Mouse 1g - 2g (pinky)
2024.08.07 Accepted Mouse 1g - 2g (pinky) Head
2024.08.03 Refused Mouse 1g - 2g (pinky)
2024.07.30 Accepted Mouse 1g - 2g (pinky)
2024.07.27 Refused Mouse 1g - 2g (pinky)
2024.07.23 Refused Mouse 1g - 2g (pinky)
2024.07.19 Refused Mouse 1g - 2g (pinky)
2024.07.16 Refused Mouse 1g - 2g (pinky)
2024.07.13 Refused Mouse 1g - 2g (pinky)
2024.07.10 Refused Mouse 1g - 2g (pinky)
2024.07.07 Refused Mouse 1g - 2g (pinky)
2024.07.03 Refused Mouse 1g - 2g (pinky)
2024.06.29 Refused Mouse 1g - 2g (pinky)

2024.04.14
 
2024.06.16
 
 
 
 
 
 
Parents