202406_AFR_Brownie_03 ⋮ African house snake (Boaedon fuliginosus)

Reserved
Het T+ Albino

Parents
Wild Type
T+ Albino

Born: 2024.06.16
Age: 1 year, 5 months

Origin: Captive Bred



Updated: 1 month, 2 weeks ago
...

SHEDS (13)
SHEDS
2025.11.27
2025.10.18
2025.09.03
2025.07.28
2025.06.15
2025.06.10
2025.04.23
2025.04.18
2025.03.06
2025.01.14
2024.10.09
2024.08.18
2024.06.25
FEEDINGS (60 successful)
FEEDINGS
Date Response Food Note
2025.12.10 Accepted Mouse 6g - 9g (hopper)
2025.11.27 Accepted Mouse 6g - 9g (hopper)
2025.11.18 Accepted Mouse 6g - 9g (hopper)
2025.11.12 Refused Mouse 6g - 9g (hopper) Blue
2025.11.03 Accepted Mouse 6g - 9g (hopper)
2025.10.27 Accepted Mouse 6g - 9g (hopper)
2025.10.18 Accepted Mouse 6g - 9g (hopper)
2025.10.10 Accepted Mouse 6g - 9g (hopper)
2025.09.30 Accepted Mouse 1g - 2g (pinky)
2025.09.18 Accepted Mouse 1g - 2g (pinky)
2025.09.11 Accepted Mouse 1g - 2g (pinky)
2025.09.02 Accepted Mouse 1g - 2g (pinky)
2025.08.26 Accepted Mouse 1g - 2g (pinky)
2025.08.16 Accepted Mouse 1g - 2g (pinky)
2025.08.07 Accepted Mouse 1g - 2g (pinky)
2025.07.31 Accepted Mouse 1g - 2g (pinky)
2025.07.28 Accepted Mouse 1g - 2g (pinky)
2025.07.21 Accepted Mouse 1g - 2g (pinky)
2025.07.11 Accepted Mouse 1g - 2g (pinky)
2025.07.05 Accepted Mouse 1g - 2g (pinky)
2025.06.14 Accepted Mouse 1g - 2g (pinky)
2025.06.10 Accepted Mouse 1g - 2g (pinky)
2025.06.05 Accepted Mouse 1g - 2g (pinky)
2025.05.29 Accepted Mouse 1g - 2g (pinky)
2025.05.25 Accepted Mouse 1g - 2g (pinky)
2025.05.15 Accepted Mouse 1g - 2g (pinky)
2025.05.08 Accepted Mouse 1g - 2g (pinky)
2025.04.23 Accepted Mouse 1g - 2g (pinky)
2025.04.18 Accepted Mouse 1g - 2g (pinky)
2025.04.12 Accepted Mouse 1g - 2g (pinky)
2025.04.07 Accepted Mouse 1g - 2g (pinky)
2025.04.01 Accepted Mouse 1g - 2g (pinky)
2025.03.22 Accepted Mouse 1g - 2g (pinky)
2025.03.12 Accepted Mouse 1g - 2g (pinky)
2025.03.06 Accepted Mouse 1g - 2g (pinky)
2025.03.01 Accepted Mouse 1g - 2g (pinky)
2025.02.20 Accepted Mouse 1g - 2g (pinky)
2025.02.15 Accepted Mouse 1g - 2g (pinky)
2025.02.09 Accepted Mouse 1g - 2g (pinky)
2025.01.28 Accepted Mouse 1g - 2g (pinky)
2025.01.06 Accepted Mouse 1g - 2g (pinky)
2024.12.30 Accepted Mouse 1g - 2g (pinky)
2024.12.24 Accepted Mouse 1g - 2g (pinky)
2024.12.18 Accepted Mouse 1g - 2g (pinky)
2024.12.11 Accepted Mouse 1g - 2g (pinky)
2024.12.11 Accepted Mouse 1g - 2g (pinky)
2024.12.03 Accepted Mouse 1g - 2g (pinky)
2024.11.27 Accepted Mouse 1g - 2g (pinky)
2024.11.22 Accepted Mouse 1g - 2g (pinky)
2024.11.15 Accepted Mouse 1g - 2g (pinky)
2024.11.05 Accepted Mouse 1g - 2g (pinky)
2024.11.01 Accepted Mouse 1g - 2g (pinky)
2024.10.27 Accepted Mouse 1g - 2g (pinky)
2024.10.20 Accepted Mouse 1g - 2g (pinky)
2024.10.16 Accepted Mouse 1g - 2g (pinky)
2024.10.12 Accepted Mouse 1g - 2g (pinky)
2024.10.09 Accepted Mouse 1g - 2g (pinky)
2024.10.05 Refused Mouse 1g - 2g (pinky)
2024.09.29 Accepted Mouse 1g - 2g (pinky)
2024.09.24 Accepted Mouse 1g - 2g (pinky)
2024.09.20 Refused Mouse 1g - 2g (pinky)
2024.09.16 Refused Mouse 1g - 2g (pinky)
2024.09.10 Refused Mouse 1g - 2g (pinky)
2024.09.04 Refused Mouse 1g - 2g (pinky)
2024.08.30 Refused Mouse 1g - 2g (pinky)
2024.08.25 Refused Mouse 1g - 2g (pinky)
2024.08.20 Refused Mouse 1g - 2g (pinky)
2024.08.16 Refused Mouse 1g - 2g (pinky)
2024.08.12 Refused Mouse 1g - 2g (pinky)
2024.08.07 Refused Mouse 1g - 2g (pinky)
2024.08.03 Refused Mouse 1g - 2g (pinky)
2024.07.30 Refused Mouse 1g - 2g (pinky)
2024.07.27 Refused Mouse 1g - 2g (pinky)
2024.07.23 Refused Mouse 1g - 2g (pinky)
2024.07.19 Accepted Mouse 1g - 2g (pinky)
2024.07.16 Accepted Mouse 1g - 2g (pinky)
2024.07.13 Refused Mouse 1g - 2g (pinky)
2024.07.10 Refused Mouse 1g - 2g (pinky)
2024.07.07 Refused Mouse 1g - 2g (pinky)
2024.07.03 Refused Mouse 1g - 2g (pinky)
2024.06.29 Refused Mouse 1g - 2g (pinky)

2024.04.14
 
2024.06.16
 
 
 
 
 
 
Parents