202406_AFR_Brownie_07 ⋮ African house snake (Boaedon fuliginosus)

40.00

Het T-Albino

Parents
Wild Type
T- Albino

Born: 2024.06.16
Age: 10 months

Origin: Captive Bred



Updated: 10 months ago
...

SHEDS (6)
SHEDS
2025.03.06
2024.12.29
2024.11.13
2024.10.03
2024.08.17
2024.06.25
FEEDINGS (43 successful)
FEEDINGS
Date Response Food Note
2025.04.12 Accepted Mouse 1g - 2g (pinky)
2025.04.07 Accepted Mouse 1g - 2g (pinky)
2025.04.01 Accepted Mouse 1g - 2g (pinky)
2025.03.22 Accepted Mouse 1g - 2g (pinky)
2025.03.12 Accepted Mouse 1g - 2g (pinky)
2025.03.07 Accepted Mouse 1g - 2g (pinky)
2025.03.02 Accepted Mouse 1g - 2g (pinky)
2025.02.20 Accepted Mouse 1g - 2g (pinky)
2025.02.13 Accepted Mouse 1g - 2g (pinky)
2025.02.09 Accepted Mouse 1g - 2g (pinky)
2025.01.28 Accepted Mouse 1g - 2g (pinky)
2025.01.06 Accepted Mouse 1g - 2g (pinky)
2024.12.30 Accepted Mouse 1g - 2g (pinky)
2024.12.24 Accepted Mouse 1g - 2g (pinky)
2024.12.24 Accepted Mouse 1g - 2g (pinky)
2024.12.18 Accepted Mouse 1g - 2g (pinky)
2024.12.10 Accepted Mouse 1g - 2g (pinky)
2024.12.03 Accepted Mouse 1g - 2g (pinky)
2024.11.27 Accepted Mouse 1g - 2g (pinky)
2024.11.21 Accepted Mouse 1g - 2g (pinky)
2024.11.15 Accepted Mouse 1g - 2g (pinky)
2024.11.05 Accepted Mouse 1g - 2g (pinky)
2024.11.01 Accepted Mouse 1g - 2g (pinky)
2024.10.27 Refused Mouse 1g - 2g (pinky) Zombie mode
2024.10.20 Accepted Mouse 1g - 2g (pinky)
2024.10.16 Accepted Mouse 1g - 2g (pinky)
2024.10.11 Accepted Mouse 1g - 2g (pinky)
2024.10.08 Accepted Mouse 1g - 2g (pinky)
2024.10.05 Accepted Mouse 1g - 2g (pinky)
2024.09.29 Refused Mouse 1g - 2g (pinky)
2024.09.24 Accepted Mouse 1g - 2g (pinky)
2024.09.20 Accepted Mouse 1g - 2g (pinky)
2024.09.16 Refused Mouse 1g - 2g (pinky)
2024.09.10 Accepted Mouse 1g - 2g (pinky)
2024.09.04 Refused Mouse 1g - 2g (pinky)
2024.08.30 Accepted Mouse 1g - 2g (pinky)
2024.08.25 Refused Mouse 1g - 2g (pinky)
2024.08.20 Accepted Mouse 1g - 2g (pinky)
2024.08.16 Accepted Mouse 1g - 2g (pinky)
2024.08.12 Accepted Mouse 1g - 2g (pinky)
2024.08.07 Accepted Mouse 1g - 2g (pinky)
2024.08.03 Accepted Mouse 1g - 2g (pinky)
2024.07.30 Accepted Mouse 1g - 2g (pinky)
2024.07.27 Refused Mouse 1g - 2g (pinky)
2024.07.23 Accepted Mouse 1g - 2g (pinky) Head
2024.07.19 Refused Mouse 1g - 2g (pinky)
2024.07.16 Accepted Mouse 1g - 2g (pinky) Head row
2024.07.13 Refused Mouse 1g - 2g (pinky)
2024.07.10 Accepted Mouse 1g - 2g (pinky)
2024.07.07 Accepted Pinky left
2024.07.03 Accepted Mouse 1g - 2g (pinky)
2024.06.29 Refused Mouse 1g - 2g (pinky)

2024.04.14
 
2024.06.16
 
 
 
 
 
 
Parents