Red ⋮ Corn snake (Pantherophis guttatus)

Not for sale

Parents
Carbon | het: Diffused | pos: Amel, Pied
Cinder Tessera | het: Amel | pos: Caramel, Lava, Motley

Born: 2024.06.24
Age: 9 months, 3 weeks

Origin: Captive Bred



Updated: 1 day, 14 hours ago
...

SHEDS (9)
SHEDS
2025.04.06
2025.03.19
2025.02.07
2024.12.10
2024.10.27
2024.09.22
2024.08.22
2024.07.25
2024.06.30
FEEDINGS (44 successful)
FEEDINGS
Date Response Food Note
2025.04.01 Accepted Multi 1g - 2g (pinky)
2025.03.25 Accepted Multi 1g - 2g (pinky)
2025.03.12 Refused Multi 1g - 2g (pinky)
2025.03.07 Accepted Multi 1g - 2g (pinky)
2025.03.02 Accepted Multi 1g - 2g (pinky)
2025.02.19 Accepted Multi 1g - 2g (pinky)
2025.02.13 Accepted Multi 1g - 2g (pinky)
2025.02.08 Accepted Multi 1g - 2g (pinky)
2025.01.28 Accepted Mouse 1g - 2g (pinky)
2025.01.06 Accepted Mouse 1g - 2g (pinky)
2024.12.30 Accepted Mouse 1g - 2g (pinky)
2024.12.24 Accepted Mouse 1g - 2g (pinky)
2024.12.17 Accepted Mouse 1g - 2g (pinky)
2024.12.10 Accepted Mouse 1g - 2g (pinky)
2024.12.03 Accepted Mouse 1g - 2g (pinky)
2024.11.27 Accepted Mouse 1g - 2g (pinky)
2024.11.22 Accepted Mouse 1g - 2g (pinky)
2024.11.15 Accepted Mouse 1g - 2g (pinky)
2024.11.05 Refused Mouse 1g - 2g (pinky)
2024.10.31 Accepted Mouse 1g - 2g (pinky)
2024.10.20 Refused Mouse 1g - 2g (pinky) Zombie mode
2024.10.15 Accepted Mouse 1g - 2g (pinky)
2024.10.11 Accepted Mouse 1g - 2g (pinky)
2024.10.08 Accepted Mouse 1g - 2g (pinky)
2024.10.04 Accepted Mouse 1g - 2g (pinky)
2024.09.28 Accepted Mouse 1g - 2g (pinky)
2024.09.24 Accepted Mouse 1g - 2g (pinky)
2024.09.19 Accepted Mouse 1g - 2g (pinky)
2024.09.15 Accepted Mouse 1g - 2g (pinky)
2024.09.10 Accepted Mouse 1g - 2g (pinky)
2024.09.07 Accepted 2 pinky
2024.09.03 Accepted Mouse 1g - 2g (pinky)
2024.09.03 Accepted Mouse 1g - 2g (pinky)
2024.08.30 Accepted Mouse 1g - 2g (pinky)
2024.08.25 Accepted Mouse 1g - 2g (pinky)
2024.08.20 Accepted Mouse 1g - 2g (pinky)
2024.08.17 Accepted Mouse 1g - 2g (pinky)
2024.08.12 Accepted Mouse 1g - 2g (pinky)
2024.08.07 Accepted Mouse 1g - 2g (pinky)
2024.08.03 Accepted Mouse 1g - 2g (pinky)
2024.07.30 Refused Mouse 1g - 2g (pinky)
2024.07.27 Accepted Mouse 1g - 2g (pinky)
2024.07.23 Refused Mouse 1g - 2g (pinky) Deep in shed
2024.07.19 Accepted Mouse 1g - 2g (pinky)
2024.07.16 Accepted Mouse 1g - 2g (pinky)
2024.07.16 Accepted Mouse 1g - 2g (pinky)
2024.07.13 Accepted Mouse 1g - 2g (pinky) Left
2024.07.10 Accepted Mouse 1g - 2g (pinky)
2024.07.07 Accepted Pinky from tongs
2024.07.03 Refused Mouse 1g - 2g (pinky)

2024.04.18
 
2024.06.21
 
2024.06.22
 
Egg tooth
 
Parents