202406_CORN_Heather_09 ⋮ Corn snake (Pantherophis guttatus)

50.00


Parents
Carbon | het: Diffused | pos: Amel, Pied
Cinder Tessera | het: Amel | pos: Caramel, Lava, Motley

Born: 2024.06.24
Age: 6 months, 2 weeks

Origin: Captive Bred



Updated: 2 days, 3 hours ago
...

SHEDS (6)
SHEDS
2024.12.07
2024.10.31
2024.10.03
2024.09.03
2024.07.26
2024.06.30
FEEDINGS (35 successful)
FEEDINGS
Date Response Food Note
2025.01.06 Accepted Mouse 3g - 5g (fluff)
2024.12.30 Accepted Mouse 1g - 2g (pinky)
2024.12.24 Accepted Mouse 1g - 2g (pinky)
2024.12.17 Accepted Mouse 1g - 2g (pinky)
2024.12.10 Accepted Mouse 1g - 2g (pinky)
2024.12.03 Refused Mouse 1g - 2g (pinky) Blue
2024.11.27 Accepted Mouse 1g - 2g (pinky)
2024.11.22 Accepted Mouse 1g - 2g (pinky)
2024.11.15 Accepted Mouse 1g - 2g (pinky)
2024.11.05 Accepted Mouse 1g - 2g (pinky)
2024.10.31 Accepted Mouse 1g - 2g (pinky)
2024.10.27 Accepted Mouse 1g - 2g (pinky)
2024.10.20 Accepted Mouse 1g - 2g (pinky)
2024.10.15 Accepted Mouse 1g - 2g (pinky)
2024.10.11 Accepted Mouse 1g - 2g (pinky)
2024.10.08 Accepted Mouse 1g - 2g (pinky)
2024.10.04 Accepted Mouse 1g - 2g (pinky)
2024.09.28 Accepted Mouse 1g - 2g (pinky)
2024.09.24 Accepted Mouse 1g - 2g (pinky)
2024.09.19 Accepted Mouse 1g - 2g (pinky)
2024.09.15 Accepted Mouse 1g - 2g (pinky)
2024.09.10 Accepted Mouse 1g - 2g (pinky)
2024.09.07 Accepted Mouse 1g - 2g (pinky) 2 pinky
2024.09.03 Accepted Mouse 1g - 2g (pinky)
2024.08.30 Refused Mouse 1g - 2g (pinky)
2024.08.25 Accepted Mouse 1g - 2g (pinky)
2024.08.20 Accepted Mouse 1g - 2g (pinky)
2024.08.17 Accepted Mouse 1g - 2g (pinky)
2024.08.12 Accepted Mouse 1g - 2g (pinky)
2024.08.07 Accepted Mouse 1g - 2g (pinky)
2024.08.07 Accepted Mouse 1g - 2g (pinky)
2024.08.03 Accepted Mouse 1g - 2g (pinky)
2024.07.30 Accepted Mouse 1g - 2g (pinky) Boiled
2024.07.27 Accepted Mouse 1g - 2g (pinky) Deep in shed
2024.07.23 Refused Mouse 1g - 2g (pinky) Deep in shed
2024.07.19 Accepted Mouse 1g - 2g (pinky) Boild
2024.07.16 Accepted Mouse 1g - 2g (pinky) Boild
2024.07.13 Accepted Mouse 1g - 2g (pinky) Left boiled
2024.07.10 Refused Mouse 1g - 2g (pinky)
2024.07.07 Refused Mouse 1g - 2g (pinky)
2024.07.03 Refused Mouse 1g - 2g (pinky)

2024.04.18
 
2024.06.21
 
2024.06.22
 
Egg tooth
 
Parents