202407_AFR_Brownie_08 ⋮ African house snake (Boaedon fuliginosus)

80.00

Het T+ Albino

Parents
Wild Type
T+ Albino

Born: 2024.07.30
Age: 1 year, 7 months

Origin: Captive Bred



Updated: 4 months, 3 weeks ago
...

SHEDS (13)
SHEDS
2026.02.15
2025.11.04
2025.09.20
2025.09.03
2025.08.16
2025.08.16
2025.07.06
2025.05.24
2025.04.06
2025.02.07
2024.12.07
2024.10.08
2024.08.10
FEEDINGS (56 successful)
FEEDINGS
Date Response Food Note
2026.03.15 Accepted Mouse 6g - 9g (hopper)
2026.03.01 Accepted Mouse 6g - 9g (hopper)
2026.02.18 Accepted Mouse 6g - 9g (hopper)
2026.02.09 Accepted Mouse 6g - 9g (hopper)
2026.01.26 Accepted Mouse 6g - 9g (hopper)
2026.01.18 Accepted Mouse 6g - 9g (hopper)
2026.01.07 Accepted Mouse 6g - 9g (hopper)
2025.12.29 Accepted Mouse 6g - 9g (hopper)
2025.12.20 Accepted Mouse 6g - 9g (hopper)
2025.12.10 Accepted Mouse 6g - 9g (hopper)
2025.11.27 Accepted Mouse 6g - 9g (hopper)
2025.11.18 Accepted Mouse 6g - 9g (hopper)
2025.11.12 Accepted Mouse 6g - 9g (hopper)
2025.11.03 Accepted Mouse 6g - 9g (hopper)
2025.10.27 Accepted Mouse 6g - 9g (hopper)
2025.10.18 Accepted Mouse 6g - 9g (hopper)
2025.10.10 Accepted Mouse 6g - 9g (hopper)
2025.10.05 Accepted Mouse 1g - 2g (pinky)
2025.09.18 Accepted Mouse 1g - 2g (pinky)
2025.09.11 Accepted Mouse 1g - 2g (pinky)
2025.09.02 Accepted Mouse 1g - 2g (pinky)
2025.08.26 Accepted Mouse 1g - 2g (pinky)
2025.08.17 Accepted Mouse 1g - 2g (pinky)
2025.08.07 Accepted Mouse 1g - 2g (pinky)
2025.08.01 Accepted Mouse 1g - 2g (pinky)
2025.07.29 Accepted Mouse 1g - 2g (pinky)
2025.07.21 Accepted Mouse 1g - 2g (pinky)
2025.07.11 Accepted Mouse 1g - 2g (pinky)
2025.07.05 Accepted Mouse 1g - 2g (pinky)
2025.06.15 Accepted Mouse 1g - 2g (pinky)
2025.06.10 Accepted Mouse 1g - 2g (pinky)
2025.06.04 Accepted Mouse 1g - 2g (pinky)
2025.05.29 Accepted Mouse 1g - 2g (pinky)
2025.05.24 Accepted Mouse 1g - 2g (pinky)
2025.05.15 Accepted Mouse 1g - 2g (pinky)
2025.05.08 Accepted Mouse 1g - 2g (pinky)
2025.04.24 Accepted Mouse 1g - 2g (pinky)
2025.04.18 Accepted Mouse 1g - 2g (pinky)
2025.04.13 Accepted Mouse 1g - 2g (pinky)
2025.04.07 Accepted Mouse 1g - 2g (pinky)
2025.04.01 Accepted Mouse 1g - 2g (pinky)
2025.03.25 Accepted Mouse 1g - 2g (pinky)
2025.03.12 Accepted Mouse 1g - 2g (pinky)
2025.03.07 Accepted Mouse 1g - 2g (pinky)
2025.03.02 Accepted Mouse 1g - 2g (pinky)
2025.02.20 Accepted Mouse 1g - 2g (pinky)
2025.02.15 Accepted Mouse 1g - 2g (pinky)
2025.02.09 Accepted Mouse 1g - 2g (pinky)
2025.01.29 Accepted Mouse 1g - 2g (pinky)
2025.01.06 Accepted Mouse 1g - 2g (pinky)
2024.12.30 Accepted Mouse 1g - 2g (pinky)
2024.12.24 Accepted Mouse 1g - 2g (pinky)
2024.12.18 Accepted Mouse 1g - 2g (pinky)
2024.12.11 Accepted Mouse 1g - 2g (pinky)
2024.12.03 Accepted Mouse 1g - 2g (pinky)
2024.11.27 Accepted Mouse 1g - 2g (pinky)

2024.05.27
 
2024.07.30