| Date | Response | Food | Note |
|---|---|---|---|
| 2025.12.10 | Accepted | Mouse 6g - 9g (hopper) | |
| 2025.11.27 | Accepted | Mouse 6g - 9g (hopper) | |
| 2025.11.18 | Accepted | Mouse 6g - 9g (hopper) | |
| 2025.11.12 | Accepted | Mouse 6g - 9g (hopper) | |
| 2025.11.03 | Refused | Mouse 6g - 9g (hopper) | Zombie mode |
| 2025.10.27 | Accepted | Mouse 6g - 9g (hopper) | |
| 2025.10.18 | Accepted | Mouse 6g - 9g (hopper) | |
| 2025.10.10 | Accepted | Mouse 6g - 9g (hopper) | |
| 2025.10.05 | Accepted | Mouse 1g - 2g (pinky) | |
| 2025.09.18 | Accepted | Mouse 1g - 2g (pinky) | |
| 2025.09.11 | Accepted | Mouse 1g - 2g (pinky) | |
| 2025.09.02 | Accepted | Mouse 1g - 2g (pinky) | |
| 2025.08.26 | Accepted | Mouse 1g - 2g (pinky) | |
| 2025.08.17 | Refused | Mouse 1g - 2g (pinky) | |
| 2025.08.07 | Accepted | Mouse 1g - 2g (pinky) | |
| 2025.08.01 | Accepted | Mouse 1g - 2g (pinky) | |
| 2025.07.29 | Accepted | Mouse 1g - 2g (pinky) | |
| 2025.07.21 | Accepted | Mouse 1g - 2g (pinky) | |
| 2025.07.11 | Accepted | Mouse 1g - 2g (pinky) | |
| 2025.07.05 | Accepted | Mouse 1g - 2g (pinky) | |
| 2025.06.15 | Accepted | Mouse 1g - 2g (pinky) | |
| 2025.06.10 | Accepted | Mouse 1g - 2g (pinky) | |
| 2025.06.04 | Accepted | Mouse 1g - 2g (pinky) | |
| 2025.05.29 | Accepted | Mouse 1g - 2g (pinky) | |
| 2025.05.24 | Accepted | Mouse 1g - 2g (pinky) | |
| 2025.05.15 | Accepted | Mouse 1g - 2g (pinky) | |
| 2025.05.08 | Accepted | Mouse 1g - 2g (pinky) | |
| 2025.04.23 | Accepted | Mouse 1g - 2g (pinky) | |
| 2025.04.18 | Accepted | Mouse 1g - 2g (pinky) | |
| 2025.04.13 | Accepted | Mouse 1g - 2g (pinky) | |
| 2025.04.07 | Refused | Mouse 1g - 2g (pinky) | |
| 2025.04.01 | Accepted | Mouse 1g - 2g (pinky) | |
| 2025.03.26 | Accepted | Mouse 1g - 2g (pinky) | |
| 2025.03.12 | Accepted | Mouse 1g - 2g (pinky) | |
| 2025.03.07 | Refused | Mouse 1g - 2g (pinky) | |
| 2025.03.02 | Refused | Mouse 1g - 2g (pinky) | |
| 2025.02.20 | Accepted | Mouse 1g - 2g (pinky) | |
| 2025.02.15 | Refused | Mouse 1g - 2g (pinky) | |
| 2025.02.09 | Accepted | Mouse 1g - 2g (pinky) | |
| 2025.01.29 | Accepted | Mouse 1g - 2g (pinky) | |
| 2025.01.06 | Accepted | Mouse 1g - 2g (pinky) | |
| 2024.12.30 | Refused | Mouse 1g - 2g (pinky) | |
| 2024.12.24 | Refused | Mouse 1g - 2g (pinky) | |
| 2024.12.18 | Accepted | Mouse 1g - 2g (pinky) | |
| 2024.12.11 | Accepted | Mouse 1g - 2g (pinky) | |
| 2024.12.03 | Accepted | Mouse 1g - 2g (pinky) | |
| 2024.11.27 | Accepted | Mouse 1g - 2g (pinky) | |
| 2024.11.22 | Accepted | Mouse 1g - 2g (pinky) | |
| 2024.11.15 | Refused | Mouse 1g - 2g (pinky) | |
| 2024.11.05 | Refused | Mouse 1g - 2g (pinky) | |
| 2024.11.01 | Accepted | Mouse 1g - 2g (pinky) | |
| 2024.10.27 | Refused | Mouse 1g - 2g (pinky) | |
| 2024.10.20 | Refused | Mouse 1g - 2g (pinky) | |
| 2024.10.16 | Accepted | Mouse 1g - 2g (pinky) | |
| 2024.10.09 | Accepted | Mouse 1g - 2g (pinky) | |
| 2024.10.05 | Accepted | Mouse 1g - 2g (pinky) | |
| 2024.09.29 | Accepted | Mouse 1g - 2g (pinky) | |
| 2024.09.24 | Refused | Mouse 1g - 2g (pinky) | |
| 2024.09.20 | Refused | Mouse 1g - 2g (pinky) | |
| 2024.09.16 | Refused | Mouse 1g - 2g (pinky) | |
| 2024.09.10 | Accepted | Mouse 1g - 2g (pinky) |

